Activity Search

Search ResultsShowing results 1-30 of 172

Minnows Level 0.5 - 211400

This Parent/Child Aquatics class is geared for our youngest children, introducing them to the water and getting them comfortable swimming around with mom and dad! (RS)
2 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Waitlist 211400-E1 Minnows Level 0.5 0.5-2.99 04/13/2025 -05/25/2025* Su 8:30 am - 8:55 am $70.00/$100.00 Waitlist
Add To Waitlist 211400-E2 Minnows Level 0.5 0.5-2.99 04/13/2025 -05/25/2025* Su 9:05 am - 9:30 am $70.00/$100.00 Waitlist

Minnows - Level 1 - 211401

Water Entry, Water Adhustment, Body Position, Blowing Bubbles and thr following items with assistance Back/Front Float, Scoops in Front, Kicks on Front/Back (RS)
3 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Waitlist 211401-E1 Minnows Level 1 1.5-3.99 04/13/2025 -05/25/2025* Su 9:50 am -10:15 am $70.00/$100.00 Waitlist
Add To Waitlist 211401-E2 Minnows Level 1 1.5-3.99 04/13/2025 -05/25/2025* Su 10:35 am -11:00 am $70.00/$100.00 Waitlist
Add To Waitlist 211401-E3 Minnows Level 1 1.5-3.99 04/13/2025 -05/25/2025* Su 11:20 am -11:45 am $70.00/$100.00 Waitlist

Guppies - Level 2 - 211402

The goals of this group is to accomplish the following skills: water adjustment, complete under water bobs, submerge face comfortable, kick on front and back, front float, log rolls, proper body positioning, paddling with face in the water, and water entry/exit. (RS)
6 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Waitlist 211402-A2 Guppies Level 2 3-4.99 04/14/2025 -05/19/2025 M 6:00 pm - 6:35 pm $76.00/$109.00 Waitlist
Add To Waitlist 211402-B2 Guppies Level 2 3-4.99 04/16/2025 -05/21/2025 W 5:15 pm - 5:50 pm $76.00/$109.00 Waitlist
Add To Waitlist 211402-C2 Guppies Level 2 3-4.99 04/18/2025 -05/23/2025 F 5:15 pm - 5:50 pm $66.00/$99.00 Waitlist
Add To Waitlist 211402-E1 Guppies Level 2 3-4.99 04/13/2025 -05/25/2025* Su 9:00 am - 9:35 am $76.00/$109.00 Waitlist
Add To Waitlist 211402-E2 Guppies Level 2 3-4.99 04/13/2025 -05/25/2025* Su 9:45 am -10:20 am $76.00/$109.00 Waitlist
Add To Waitlist 211402-E3 Guppies Level 2 3-4.99 04/13/2025 -05/25/2025* Su 10:30 am -11:05 am $76.00/$109.00 Waitlist

Guppies - Level 3 - 211403

Streamlining on Front/Back 5 yards, Front Swimming with Roll Breathing 15 yards, Backstroke 10 yards, Breaststroke Arms/Kicks, Water Treading 30 Seconds (SG)
6 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Cart 211403-A2 Guppies Level 3 3-4.99 04/14/2025 -05/19/2025 M 6:00 pm - 6:35 pm $76.00/$109.00 Available
Add To Waitlist 211403-B2 Guppies Level 3 3-4.99 04/16/2025 -05/21/2025 W 5:15 pm - 5:50 pm $76.00/$109.00 Waitlist
Add To Cart 211403-C2 Guppies Level 3 3-4.99 04/18/2025 -05/23/2025 F 5:15 pm - 5:50 pm $66.00/$99.00 Available
Add To Waitlist 211403-E1 Guppies Level 3 3-4.99 04/13/2025 -05/25/2025* Su 9:00 am - 9:35 am $76.00/$109.00 Waitlist
Add To Waitlist 211403-E2 Guppies Level 3 3-4.99 04/13/2025 -05/25/2025* Su 9:45 am -10:20 am $76.00/$109.00 Waitlist
Add To Waitlist 211403-E3 Guppies Level 3 3-4.99 04/13/2025 -05/25/2025* Su 10:30 am -11:05 am $76.00/$109.00 Waitlist

Founders Level 2 - 211404

The goals of this group is to accomplish the following skills: water adjustment, complete under water bobs, submerge face comfortable, kick on front and back, front float, log rolls, proper body positioning, paddling with face in the water, and water entry/exit. (RS)
6 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Waitlist 211404-A2 Flounders L2 5-6.99 04/14/2025 -05/19/2025 M 6:00 pm - 6:35 pm $76.00/$109.00 Waitlist
Add To Waitlist 211404-B2 Flounders L2 5-6.99 04/16/2025 -05/21/2025 W 5:15 pm - 5:50 pm $76.00/$109.00 Waitlist
Add To Waitlist 211404-C2 Flounders L2 5-6.99 04/18/2025 -05/23/2025 F 5:15 pm - 5:50 pm $66.00/$99.00 Waitlist
Add To Cart 211404-E1 Flounders L2 5-6.99 04/13/2025 -05/25/2025* Su 9:00 am - 9:35 am $76.00/$109.00 Available
Add To Cart 211404-E2 Flounders L2 5-6.99 04/13/2025 -05/25/2025* Su 9:45 am -10:20 am $76.00/$109.00 Available
Add To Waitlist 211404-E3 Flounders L2 5-6.99 04/13/2025 -05/25/2025* Su 10:30 am -11:05 am $76.00/$109.00 Waitlist

Flounders Level 3 - 211405

Streamlining on Front/Back 5 yards, Front Swimming with Roll Breathing 15 yards, Backstroke 10 yards, Breaststroke Arms/Kicks, Water Treading 30 Seconds (SG)
5 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Waitlist 211405-A2 Flounders Level 3 5-6.99 04/14/2025 -05/19/2025 M 6:45 pm - 7:20 pm $76.00/$109.00 Waitlist
Add To Waitlist 211405-B2 Flounders Level 3 5-6.99 04/16/2025 -05/21/2025 W 6:00 pm - 6:35 pm $76.00/$109.00 Waitlist
Add To Cart 211405-C2 Flounders Level 3 5-6.99 04/18/2025 -05/23/2025 F 6:00 pm - 6:35 pm $66.00/$99.00 Available
Add To Waitlist 211405-E1 Flounders Level 3 5-6.99 04/13/2025 -05/25/2025* Su 9:00 am - 9:35 am $76.00/$109.00 Waitlist
Add To Waitlist 211405-E2 Flounders Level 3 5-6.99 04/13/2025 -05/25/2025* Su 9:45 am -10:20 am $76.00/$109.00 Waitlist

Flounders Level 4 - 211406

Butterfly Kick, Complete Free-Rhythmic Breathing 25 Yards, Backstroke 25 Yards, Breaststroke 25 Yards, Butterfly Arms, Standing Dives, Somersaults. (SG)
5 Sections
Column #1 Activity # Description Ages Dates Days Times Cost Availability Column #10
Add To Cart 211406-A2 Flounders Level 4 5-6.99 04/14/2025 -05/19/2025 M 6:45 pm - 7:20 pm $76.00/$109.00 Available
Add To Waitlist 211406-B2 Flounders Level 4 5-6.99 04/16/2025 -05/21/2025 W 6:45 pm - 7:20 pm $76.00/$109.00 Waitlist